Themes For Christmas Door Decorating Contest
![]() | ||||||
4 points each 4 pts | 3 points each 3 pts | 2 points each 2 pts | 1 point each 1 pts | SCORE (N/A) | ||
Visual Impact "Best Overall" | 4 points each "In Awe!" "Fabulous" | 3 points each "Job well done!" "Nice job!" | 2 points each Good, I can see where they were going with the theme." | 1 point each "What?" | SCORE | |
Craftmanship | 4 points each Exceptionally attractive. | 3 points each Attractive in terms of neatness. Good construction and not very messy. Craftmanship/skills are good. | 2 points each The door is acceptably attractive though it may be a bit messy. Craftmanship/skills are average. | 1 point each Distractingly messy Craftmanship/skills are poor. | SCORE | |
Completeness | 4 points each Well completed and space utilized well. ALL required components are visible. | 3 points each Well completed, but space was not utilized to the full extent. Some items seem out of place. | 2 points each Door is somewhat complete. Missing something. | 1 point each Door decorating was attempted or not complete. | SCORE | |
Originality "Most Creative" | 4 points each Exceptional use of new ideas and originality to create door. | 3 points each Good use of new ideas and originality to create door. | 2 points each Average use of new ideas and originality to create door. | 1 point each No use of new ideas and originality to create door. | SCORE | |
Holiday Theme Fun, eye-catching, communicates holiday theme | 4 points each Door has catchy holiday decorations and communicates theme fully | 3 points each Door has good communication of holiday theme. | 2 points each Door is average and common in it's theme | 1 point each Door does not communicate theme | SCORE |
Themes For Christmas Door Decorating Contest
Source: https://www.rcampus.com/rubricshowc.cfm?code=A4A9W8&sp=yes&
Posted by: ballardcrushe.blogspot.com
0 Response to "Themes For Christmas Door Decorating Contest"
Post a Comment